Offers a wide range of configuration options
Fast data readout ability
Location-independent and fast data access due to the mobile communication
High storage capacity with easily exchangeable SD card
Software support is included
– Minimum and maximum values of a variable
– Frequency of occurrence of a criterion
– Idle time and active time of a criterion
– Frequency of value change of a condition or of a signal
LINprobe
CAN-/ LIN-Gateway
CA8DL
Compact monitor for digital
display of states via 8 LEDs
VoCAN
Compact handset
for voice recording
and playback of speech
CASM2T3L
For triggering with sound output
and with a microphone for
voice recording
LOGview
LCD display with
16 independent and freely
programmable pages
GLX427
For 12 additional CAN interfaces
and up to 15 serial interfaces
HostCAM
Up to 2 cameras
HostCAM
Up to 2 cameras
LTE Router
Remote data transmission
CANgps
Determines and sends the
position data via CAN or
RS-232 to the data logger
Please log in to have access to our download center
| Title | Size | Date added | Download |
|---|---|---|---|
| MLtools_MLcenter_Manual_E | 3.34 MB | 01-12-2025 | |
| GiNconf configuration program V. 1.5.0041 (64 Bit) | 311.59 MB | 01-12-2025 | |
| Visual LTL (V. 3.22.0.0) | 111.02 MB | 01-12-2025 | |
| LTL_programming_Manual_E | 3.91 MB | 01-12-2025 | |
| MLtools (V. 0.155.1.0) | 186.45 MB | 01-12-2025 | |
| LogGraph analysis program (V. 4.3) | 6.31 MB | 26-06-2024 | |
| GL3000_GL4000_Manual_E | 2.57 MB | 01-12-2025 | |
| LogGraph_Manual_E | 1.79 MB | 01-12-2025 | |
| VisualLTL_Manual_E | 7.41 MB | 01-12-2025 | |
| GiNconf_Manual_E | 2.77 MB | 01-12-2025 | |
| GLWebDisplay-GLWebserver_Manual_E | 1.03 MB | 11-01-2022 | |
| GL3000_GL4000_Supplier Inquiry device | 5.22 MB | 11-01-2022 | |
| GL3000_GL4000_Supplier Inquiry VARTA | 271.89 KB | 11-01-2022 |
G.i.N. GmbH
Raiffeisenstraße 15
64347 Griesheim
Tel: +49 6155 8259 0
Fax: +49 6155 8259 11
E-Mail: info@gin.de